This page provides details on standard processing times for common ECFMG service requests. Please note that the processing time for an individual application/request may vary depending on how complete it is (whether additional documentation or information is required to process the request), how complex the request is, how many requests we’re handling, and other factors such as holiday closures. This information is provided as general guidance for planning purposes and is not guaranteed.
Thank you for your understanding and patience as we work to serve you efficiently.
| Application/Request | Standard Processing Time | Current Processing Status | Notes |
|---|---|---|---|
| MyIntealth Applicant Account Establishment Request (All Services) | 3 business days | Within standard processing time | Includes review of initial request for account establishment and submitted documentation. |
| Review of Completed Intealth Identity Form | 1 business day | Within standard processing time | Includes processing of completed identity form. |
| Biographic Change | 5 business days | Within standard processing time | Includes review of initial request for change and submitted documentation. |
| Application/Request | Standard Processing Time | Current Processing Status | Notes |
|---|---|---|---|
| Credential Verification Request | 10 business days | Within standard processing time | Includes review of a submitted credential, determination of the applicant’s initial eligibility for ECFMG Certification, and sending the credential to entity for verification. Does not include time required by entity to verify credential or ECFMG review of returned verification. |
| Returned Credential Verification Request | 5 business days | Within standard processing time | Includes review of a returned credential verification from a medical school or other institution. Important: If the credential provided by the medical school is not in English and an acceptable English translation is not provided by the medical school, ECFMG will have the credential translated into English by an independent translation service. This translation process will add 5-10 business days to the total time required to process your returned verification. |
| Form 183 (Student Enrollment Verification for USMLE registration) | 3 business days | Within standard processing time | Includes review of completed Form 183 returned by the medical school. |
| ECFMG Certificate Issuance | 10 business days | Within standard processing time | Includes quality assurance review of applicant record and issuance of ECFMG Certificate, if appropriate. Does not include mailing time. Important: If we determine we need additional documentation or more information, it will take longer to issue your ECFMG Certificate. |
| Pathways Application | 5 business days | Within standard processing time | Includes review of a complete application, which includes receipt of OET Medicine scores and any required supporting documentation. |
| Valid Indefinitely Request | 5 business days | Within standard processing time | Includes review of completed request for Permanent Validation of ECFMG Certificate form. If additional information is required to complete your Valid Indefinitely request, the time to process your request will be extended. |
| CVS Request | 1 hour to 5 business days | Within standard processing time | CVS Report requests to a state medical board are typically processed automatically and completed within one hour. If additional information or review is required to complete a CVS Report request, processing may take up to 5 business days. |
| Email Inquiry | 5 business days | Within standard processing time | Includes acknowledgement and initial response to applicant inquiry. Time to fully resolve complex inquiries requiring cross-departmental collaboration may result in longer response times. |
| Application/Request | Standard Processing Time | Current Processing Status | Notes |
|---|---|---|---|
| Credential Verification Request | 5 business days | Within standard processing time | Includes review of a submitted credential and send to entity for verification. Does not include time required by entity to verify credential or ECFMG review of returned verification. |
| Returned Credential Verification Request | 5 business days | Within standard processing time | Includes review of a returned credential verification from a medical school or other institution. |
| EPIC Report: Sent to EPIC Partner Organization or Applicant Sent to Self | 1 hour to 5 business days | Within standard processing time | EPIC Report requests are typically processed automatically and completed within one hour. If additional information or review is required to complete your EPIC Report request, processing may take up to 5 business days. |
| EPIC Report: One-time Report Recipient (not applicant) | 5 business days | Within standard processing time | Includes review and processing of a request for an EPIC Report. |
| Email Inquiry | 3 business days | Within standard processing time | Includes acknowledgement and initial response to applicant inquiry. Time to fully resolve complex inquiries requiring cross-departmental collaboration may result in longer response times. |
| Extractions | 10 business days | Within standard processing time | If additional documentation is required to complete your extraction, such as a translation or a photograph, you will be contacted. The time to process your request will be extended. |
| Application/Request | Standard Processing Time | Current Processing Status | Notes |
|---|---|---|---|
| Entity User Requests for MyIntealth Portal Access | 5 business days | Within standard processing time | Includes review of request and granting access. |
| CVS Report Requests | 1 hour to 5 business days | Within standard processing time | CVS Report requests are typically processed automatically and completed within one hour. If additional information or review is required to complete a CVS Report request, processing may take up to 5 business days. |
| Email Inquiry | 3 business days | Within standard processing time | Includes acknowledgement and initial response to entity inquiry. Time to fully resolve complex inquiries requiring outreach to outside organizations may result in longer response times. |
The My Cases tab in the MyIntealth Applicant Portal is the most efficient way for applicants to check the current status of individual service requests. The applicant portal reflects the real-time processing status of all requests.
Our customer service team does not have access to additional case status details beyond what appears in the applicant portal and the standard processing times above.
To ensure the most timely and efficient customer service support, please submit only one inquiry per issue.
Back to top
[Last update: June 1, 2026]